Outside Temperature
Barometer
Wind Direction
Humidity
Wind Speed
Gust Speed
Letzter Regen 13 Feb (vor 7 Tagen)
Ort 54° 28.00' N, 010° 00.07' E
Altitude: 25 meters
Verbindung 100%
Batterie OK

Minimum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Min
2020 - -0.8 -1.8 0.7 3.1 7.6 9.3 9.5 4.3 4.0 -0.6 -0.8 -1.8
2021 -5.0 -10.1 -3.5 -0.7 1.1 8.1 10.9 8.6 9.2 2.7 -0.4 -8.8 -10.1
2022 -1.3 -1.8 -4.5 -1.3 3.1 6.1 9.0 7.3 5.0 4.9 -2.3 -9.3 -9.3
2023 -3.5 -3.9 -2.4 -2.4 2.1 6.4 10.1 10.0 8.8 1.1 -9.6 -9.2 -9.6
2024 -6.8 -0.9 0.1 -0.4 6.3 7.0 10.2 11.5 5.6 3.4 -2.2 -0.5 -6.8
2025 -4.2 -8.2 -3.5 2.0 3.2 7.8 10.9 8.7 6.7 2.8 -2.1 -3.9 -8.2
2026 -8.2 -8.1 - - - - - - - - - - -8.2

Average Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Avg
2020 - 5.7 5.5 9.1 11.5 16.7 16.0 19.6 14.9 11.0 7.8 4.2 11.5
2021 2.0 2.7 5.1 6.5 10.6 18.0 19.8 16.9 15.6 11.1 7.1 2.9 9.8
2022 4.8 5.0 5.0 7.6 13.1 16.5 17.8 19.7 13.8 12.5 7.1 2.3 10.5
2023 4.6 4.3 5.5 7.7 12.2 17.8 17.2 17.2 17.6 11.0 5.7 3.2 10.5
2024 2.3 5.8 6.8 8.3 14.3 15.4 17.5 18.5 15.9 11.4 6.4 5.3 10.9
2025 2.8 2.3 5.9 9.7 12.5 16.3 18.4 17.4 15.6 10.8 6.6 5.6 10.4
2026 0.2 -2.1 - - - - - - - - - - -0.7

Maximum Temperature

°C Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2020 - 21.6 13.0 22.4 23.4 28.2 27.4 32.4 27.3 18.1 18.7 11.9 32.4
2021 10.1 19.7 24.4 20.1 26.0 33.7 36.1 29.5 26.8 20.9 14.2 11.6 36.1
2022 11.1 11.9 17.2 21.2 29.3 29.9 40.1 36.7 25.6 20.5 16.6 13.4 40.1
2023 13.8 10.5 18.0 25.7 23.3 31.7 32.3 28.4 33.8 21.3 12.3 9.3 33.8
2024 10.3 13.6 18.1 21.6 22.1 30.5 30.6 30.2 29.4 19.1 16.0 11.4 30.6
2025 11.4 11.7 17.8 20.7 22.8 31.2 33.0 32.4 25.6 16.4 15.1 12.1 33.0
2026 10.8 2.6 - - - - - - - - - - 10.8

Maximum Wind

m/s Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Max
2020 - 12.9 17.0 11.6 9.2 10.9 12.6 13.6 12.9 14.3 15.0 15.0 17.0
2021 13.3 11.6 17.0 13.9 12.2 10.2 22.4 13.3 15.6 17.7 17.0 15.3 22.4
2022 26.2 27.2 14.6 17.7 15.3 11.9 12.9 10.9 12.9 14.3 16.0 15.6 27.2
2023 18.0 22.8 20.4 16.0 19.0 13.6 19.7 17.7 15.0 19.7 19.4 23.5 23.5
2024 13.6 17.7 15.0 14.3 16.0 46.6 15.0 18.0 13.3 12.9 12.2 17.3 46.6
2025 19.4 14.3 15.3 14.3 13.9 14.3 12.2 12.2 15.0 14.3 12.2 12.9 19.4
2026 19.4 16.3 - - - - - - - - - - 19.4

Rainfall

mm Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2020 - 36.6 30.9 12.0 22.5 46.8 66.8 76.2 15.0 95.7 27.0 48.9 478.4
2021 60.3 12.9 65.4 28.2 101.7 45.9 30.6 40.2 50.7 67.8 52.8 79.8 636.3
2022 917.1 617.7 9.0 46.8 36.9 20.1 13.5 5.7 38.1 16.5 27.3 42.6 1791.3
2023 57.6 12.9 23.4 15.9 10.8 2.7 37.2 16.2 0.3 99.3 44.7 14.1 335.1
2024 7.8 12.3 4.8 30.0 75.3 64.2 103.5 57.6 63.9 65.4 118.2 62.1 665.1
2025 65.4 10.2 8.1 41.4 46.8 84.3 176.7 56.1 58.2 138.0 41.4 23.4 750.0
2026 36.9 14.4 - - - - - - - - - - 51.3

Days of rain

Days Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2020 - 7 10 5 8 11 13 12 6 16 15 13 116
2021 14 5 9 7 21 6 6 12 11 18 15 12 136
2022 19 20 2 7 10 9 6 2 11 10 10 15 121
2023 18 7 14 6 4 2 17 6 0 20 14 9 117
2024 5 5 3 12 8 15 13 8 8 11 14 18 120
2025 13 7 1 5 9 11 13 6 12 16 10 8 111
2026 6 5 - - - - - - - - - - 11

NOAA Data

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 - 02-20 03-20 04-20 05-20 06-20 07-20 08-20 09-20 10-20 11-20 12-20
2021 01-21 02-21 03-21 04-21 05-21 06-21 07-21 08-21 09-21 10-21 11-21 12-21
2022 01-22 02-22 03-22 04-22 05-22 06-22 07-22 08-22 09-22 10-22 11-22 12-22
2023 01-23 02-23 03-23 04-23 05-23 06-23 07-23 08-23 09-23 10-23 11-23 12-23
2024 01-24 02-24 03-24 04-24 05-24 06-24 07-24 08-24 09-24 10-24 11-24 12-24
2025 01-25 02-25 03-25 04-25 05-25 06-25 07-25 08-25 09-25 10-25 11-25 12-25
2026 01-26 02-26 - - - - - - - - - -